Jimboor / Desi Chick Peas | |||
Wecan provide wide range of Jimboor / Desi Chick Peas which are of optimum quality and ensure a very healty diet. Our brown peas are natural and insert free and are available in packets of different sizes |
Specifications: | |||
Criteria | Desi Chick Peas Gr.1 | Desi Chick Peas Gr.2 | Desi Chick Peas Gr.3 |
Foreign Matter | 0.2 % Max | 0.5 % Max | 0.5 % Max |
Under Size Seed | 2 % Max | ||
Weevilled Seeds | 1.5 % Max | ||
Badly Damaged Beans | 1 | 1.5 | 2 |
Split Seed | 0.5 % | 1% | 1.5 % |
Shriveld | 2 % Max | 4 % Max | 8 % Max |
Covering Damaged | 3 % Max | 5 % Max | 7 % Max |
Green Peas | |||
Green peas is annual pulse, legume crop that is consumed throughout the globe. It is usually used in integral part of various cuisines of the world. The peas is obtained as seeds from the pod that occurs on the peas plant and is dried in the sunlight to produce dry pea. This crop is considered to be the best crop for the purpose of nitrogen fixing of the soil as it converts nitrogen into nitrogen nodules in large numbers, keeping the soil fertile. |
Specifications: | |||
Green Peas | No.1 Canada | No.2 Canada | No.3 Canada |
Colour | Good Natural | Fair | Off – Colour |
Other Classes % | 0.5 | 1 | 2 |
Bleached % | 2 | 3 | 5 |
Total % | 2 | 3.8 | 6.5 |
Cracked Seed Coat Inc. Split % | 5 | 8 | 13 |
Heated % | Nil | 0.1 | 0.5 |
Insect Damage % | 0.3 | 0.8 | 2.5 |
Other Damage % | 2 | 4 | 10 |
Shrivelled % | 2 | 4 | 8 |
Split % | 0.5 | 1 | 5 |
Total % | 3 | 5 | 12 |
Foreign Material % | 0.1 | 0.2 | 0.5 |
White / Kabuli Chick Peas | |||
We are one of the famous broker of Chick Peas (Kabuli Chana) from India as we provide superior quality white chick peas, which are highly demanded by our esteemed customers all over the world |
Specification: | |||
Sizes: 75/80 Counts, 58/60 Counts, 60/62 Counts, 44/46 Counts, 42/44 Counts, 40/42 Counts | |||
Moisture (V/W) 12.0 % Max | |||
Broken/Split/Warm eaten seeds 2.5 % Max | |||
Aborted/Green/Brown seeds 2.0 % Max | |||
Stained seeds 1.0 % Max | |||
Smooth seeds 1.0 % Max | |||
Extra Foreign Matter (By Weight) 0.20 % Max | |||
Weevil seeds (By Weight) Nil |
Yellow / White Peas | |||
Yellow pea is an also annual pulse, legume crop that is consumed throughout the globe. It is usually used as an integral part of various cuisines of the world. The pea is obtained as seeds from the pod that occurs on the pea plant and is dried in the sunlight to produce dry peas |
Specifications: | |||
Yellow Peas | No.1 Canada | No.2 Canada | Extra No.3 Canada |
Colour | Good Natural | Fair | Fair |
Other Colours | 1 | 2 | 2 |
Cracked Seed Coat Inc. Splits % | 5 | 9.5 | 13 |
Heated % | Nil | 0.05 | 0.05 |
Insert Damage % | 1 | 1.5 | 1.5 |
Other Damage % | 3 | 5 | 5 |
Shrivelled % | 3 | 5 | 5 |
Splits % | 1 | 2.5 | 5 |
Total % | 3 | 5 | 8.5 |
Foreign Material % | Trace | 0.5 | 0.5 |