White refined cane sugar ICUMSA 45 shall conform to the following specifications and/or international standard specifications, fit for human consumption:
SPECIFICATION | ICUMSA 45 RBU |
Attenuation index units Method No 4/1978 | |
POLARIZATION | 99.80 % Minimum |
MOISTURE | 00.04 % Maximum |
SULPHATED ASH CONTENT | 00.04 % Maximum |
SO2: | 20 ppm |
GRANULATION | Fine Standard |
SOLUBILITY | 100 % Dry&Free Flowing |
RADIATION | Normal Certified |
COLOUR | Sparkling Grystalwhite |
SEDIMENTS | None |
Odor | Free of Any Unusual or Abnormal Smell |
MAGNETIC PARTICLES | Mg/Kg 4 So Mg/Kg 20 |
Max AS | 1 p.p.m. |
Max OS | 2 p.p.m. |
Max CU | 3 p.p.m. |
REDUCING SUGAR | 0.010 % Maximum In Dry Mass |
HPN STAPH AUREUS | Per 1 gram – Nil |
MICROBIOLOGICAL LIMITS | Pathogenic Bacteria including Salmonella per 1 gram – NIL Bacillus per 1 gram – NIL |
PESTICIDE TRACES | Maximum mg/kg Basis DDT 0.005 – PHOTOXIN 0.01 – HEXACHLORAN – GAMMA ISOMER 0.005 |
CROP | Current Available 2016/2017 |
PHYTOSANITARY CERTIFICATE of no radiation, no virus, no insect parts, no rodent excrement, no husks and no poisonous matter. Product is suitable for HUMAN CONSUMPTION
PRODUCT PACKING: Packaged in 50 kg (net weight) new poly-lined jute bag or equivalent
INSPECTION: S.G.S. inspection at the port of loading.